Membership
How do I join the Royal College of Speech and Language Therapists (RCSLT)?
To join the RCSLT, you need to fill out an application form. If you know which category is correct, you can download the application form here:
- Become a member
- Become a student member
- Become a newly-qualified member
- Overseas trained (non-MRA)
- Mutual Recognition Agreement (MRA) Application
- Change of details
- Membership declarations
and return to our membership team:
Membership Team
2 White Hart Yard
London
SE1 1NX
Once received, our membership team will process your application and contact you to confirm your membership details.
As an RCSLT member you will have access to a range of exclusive membership benefits and services including professional indemnity insurance, access to online CPD resources, discounted events and many more. Find out more about the benefits of RCSLT membership.
If you are unsure of which membership category to apply for, please contact us.
Membership categories and fees
Membership category | Designatory letters | Annual (direct debit (£)* | Monthly direct debit (£)* | Cheque or credit card (£) |
UK resident | ||||
Certified | CertMRCSLT | 251.00 | 20.91 | 264.25 |
Non Practising | MRCSLT | 157.00 | 13.08 | 170.25 |
Newly Qualified – Practising | MRCSLT | 157.00 | 13.08 | 170.25 |
Newly Qualified – Non Practising | MRCSLT | 41.00 | 3.41 | 54.25 |
Overseas Qualified Practitioner – Practising | MRCSLT | 251.00 | 20.91 | 264.25 |
Overseas Qualified Practitioner – Non Practising | MRCSLT | 157.00 | 13.08 | 170.25 |
Returner | MRCSLT | 157.00 | 13.08 | 170.25 |
Retired member | MRCSLT | 64.00 | 5.33 | 77.25 |
Student | MRCSLT | Free | Free | Free |
Assistant | MRCSLT | 91.00 | 7.58 | 104.25 |
Overseas resident | ||||
International Affiliate | MRCSLT | 203.00 | 16.91 | 216.25 |
Bulletin Subscribers | ||||
Individual Subscriber (UK) | n/a | 40.00 | 3.33 | 53.25 |
Individual Subscriber (Non UK) | n/a | 112.00 | 9.33 | 125.25 |
Corporate Subscriber (UK) | n/a | 72.00 | 6.00 | 85.25 |
Corporate Subscriber (Non UK) | n/a | 145.00 | 12.08 | 158.25 |
* Includes £13.25 discount for payment by direct debit